A function to load the Canadian Elite Basketball League (CEBL) player boxscores.
Value
A data frame containing the CEBL player boxscores for the specified seasons.
Column Name | Type |
game_id | dbl |
season | dbl |
team_name | chr |
player_number | dbl |
player_name | chr |
player_position | chr |
minutes | chr |
podbls | dbl |
field_goals_made | dbl |
field_goals_attempted | dbl |
field_goal_percentage | dbl |
two_podbl_field_goals_made | dbl |
two_podbl_field_goals_attempted | dbl |
two_podbl__percentage | dbl |
three_podbl_field_goals_made | dbl |
three_podbl_field_goals_attempted | dbl |
three_podbl_percentage | dbl |
free_throws_made | dbl |
free_throws_attempted | dbl |
free_throw_percentage | dbl |
offensive_rebounds | dbl |
defensive_rebounds | dbl |
rebounds | dbl |
assists | dbl |
turnovers | dbl |
steals | dbl |
blocks | dbl |
blocks_received | dbl |
personal_fouls | dbl |
fouls_drawn | dbl |
plus_minus | dbl |
index_rating | dbl |
index_rating_2 | dbl |
index_rating_3 | dbl |
index_rating_4 | dbl |
index_rating_5 | dbl |
index_rating_6 | dbl |
index_rating_7 | lgl |
second_chance_points | lgl |
fast_break_points | lgl |
points_in_the_paint | dbl |
first_name | chr |
first_name_initial | chr |
last_name | chr |
last_name_initial | chr |
international_first_name | chr |
international_first_name_initial | chr |
international_last_name | chr |
international_last_name_initial | chr |
scoreboard_name | chr |
active | lgl |
starter | lgl |
captain | lgl |
photo_t | chr |
photo_s | chr |
Examples
load_cebl_player_boxscores(2020:2021)
#> # A tibble: 11,245 × 55
#> game_id season team_name player_number player_name position minutes points
#> <dbl> <dbl> <chr> <dbl> <chr> <chr> <chr> <dbl>
#> 1 1140283 2019 Saskatchewa… 2 Chan De Ci… G 0:00 0
#> 2 1140283 2019 Saskatchewa… 3 Michael Li… G 2:25 2
#> 3 1140283 2019 Saskatchewa… 4 Tavrion Da… F 36:21 29
#> 4 1140283 2019 Saskatchewa… 8 Justus All… G 12:60 5
#> 5 1140283 2019 Saskatchewa… 10 Alex Campb… G 29:02 19
#> 6 1140283 2019 Saskatchewa… 11 Marlon Joh… F 31:45 19
#> 7 1140283 2019 Saskatchewa… 13 Bruce Mass… G 37:10 10
#> 8 1140283 2019 Saskatchewa… 14 Negus Webs… G 33:57 9
#> 9 1140283 2019 Saskatchewa… 21 Jelane Pry… F 9:21 2
#> 10 1140283 2019 Saskatchewa… 24 Eric Kibi F 6:59 2
#> # ℹ 11,235 more rows
#> # ℹ 47 more variables: field_goals_made <dbl>, field_goals_attempted <dbl>,
#> # field_goal_percentage <dbl>, two_point_field_goals_made <dbl>,
#> # two_point_field_goals_attempted <dbl>, two_point_percentage <dbl>,
#> # three_point_field_goals_made <dbl>,
#> # three_point_field_goals_attempted <dbl>, three_point_percentage <dbl>,
#> # free_throws_made <dbl>, free_throws_attempted <dbl>, …