Load cleaned mlv player info data from the volleydata repository.
Source:R/mlv.R
load_mlv_player_info.RdLoad cleaned mlv player info data from the volleydata repository.
Value
A data frame containing the player info data for the specified seasons.
| Column Name | Type |
| match_id | int |
| season | int |
| match_datetime | chr |
| player_id | int |
| player_name | chr |
| first_name | chr |
| last_name | chr |
| jersey_number | int |
| primary_position | int |
| roster_status | chr |
| is_foreign | lgl |
| is_confederation | lgl |
| is_captain | lgl |
| is_libero | lgl |
| set_1_is_starter | lgl |
| set_1_starting_position | int |
| set_2_is_starter | lgl |
| set_2_starting_position | int |
| set_3_is_starter | lgl |
| set_3_starting_position | int |
| set_4_is_starter | lgl |
| set_4_starting_position | int |
| set_5_is_starter | lgl |
| set_5_starting_position | int |
| team_name | chr |
| team_short_name | chr |
| team_code | chr |
| team_color | chr |
Examples
try({load_mlv_player_info(2024)})
#> Rows: 6473 Columns: 28
#> ── Column specification ────────────────────────────────────────────────────────
#> Delimiter: ","
#> chr (8): player_name, first_name, last_name, roster_status, team_name, tea...
#> dbl (10): match_id, season, player_id, jersey_number, primary_position, set...
#> lgl (9): is_foreign, is_confederation, is_captain, is_libero, set_1_is_sta...
#> dttm (1): match_datetime
#>
#> ℹ Use `spec()` to retrieve the full column specification for this data.
#> ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
#> # A tibble: 2,418 × 28
#> match_id season match_datetime player_id player_name first_name
#> <dbl> <dbl> <dttm> <dbl> <chr> <chr>
#> 1 2125267 2024 2024-01-25 01:00:00 2130330 Natalia Valentin-An… Natalia
#> 2 2125267 2024 2024-01-25 01:00:00 2130314 Sydney Hilley Sydney
#> 3 2125267 2024 2024-01-25 01:00:00 2130327 Kendall White Kendall
#> 4 2125267 2024 2024-01-25 01:00:00 2130317 Brooke Nuneviller Brooke
#> 5 2125267 2024 2024-01-25 01:00:00 2130312 Tori Dixon Tori
#> 6 2125267 2024 2024-01-25 01:00:00 2130329 Gina Prososki Gina
#> 7 2125267 2024 2024-01-25 01:00:00 2130320 Jess Schaben-Lansman Jess
#> 8 2125267 2024 2024-01-25 01:00:00 2130332 Paige Briggs Paige
#> 9 2125267 2024 2024-01-25 01:00:00 2130319 Nia Reed Nia
#> 10 2125267 2024 2024-01-25 01:00:00 2130316 Allison Mayfield Allison
#> # ℹ 2,408 more rows
#> # ℹ 22 more variables: last_name <chr>, jersey_number <dbl>,
#> # primary_position <dbl>, roster_status <chr>, is_foreign <lgl>,
#> # is_confederation <lgl>, is_captain <lgl>, is_libero <lgl>,
#> # set_1_is_starter <lgl>, set_1_starting_position <dbl>,
#> # set_2_is_starter <lgl>, set_2_starting_position <dbl>,
#> # set_3_is_starter <lgl>, set_3_starting_position <dbl>, …